Why you'd want to live in Indian Harbour
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
| Average Price | $688,275 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.41 baths |
| 1 bedroom | $214,125 |
| 2 bedrooms | $382,862 |
| 3 bedrooms | $663,820 |
| 4 bedrooms | $983,651 |
| 5 bedrooms | $1,088,211 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Satellite Senior High School | 200 | $684,151 | 93 days |
| West Melbourne Christian Academy | 2 | $668,500 | 28 days |
| Eau Gallie High School | 1 | $385,000 | 194 days |
| Bayside High School | 1 | $339,000 | 52 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 208 | $688,275 | 95 days |
| Newly Built Homes | 41 | $769,491 | 85 days |
| Homes with a Pool | 74 | $980,142 | 95 days |
| Multi-Million Dollar Homes | 28 | $1,807,214 | 120 days |
| Reduced Price Homes | 17 | $624,754 | 107 days |
| Distressed Homes | 2 | $357,700 | 246 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...